Patents
The following is a list of Vigilent patents and patent applications.
Patent Number | Title | Country |
---|---|---|
6,719,625 | Method and apparatus for controlling variable air volume supply fans in heating, ventilating, and air-conditioning systems | USA |
7,726,582 | Method and apparatus for converting constant-volume supply fans to variable flow operation | USA |
8,190,273 | Method and apparatus for controlling fans in heating, ventilating, and air-conditioning systems | USA |
8,224,489 | Method and Apparatus for Coordinating the Control of HVAC Units | USA |
8,634,962 | Method and apparatus for efficiently coordinating data center cooling units | USA |
8,688,243 | Method and apparatus for controlling fans in heating, ventilating, and air-conditioning systems | USA |
JP,5524090,B | Methods and systems for coordinating the control of HVAC units | Japan |
8,924,026 | Energy-optimal control decisions for systems | USA |
EP2606406 | Energy-optimal control decisions for systems | Europe |
JP,5820375 | Method and apparatus for efficiently coordinating data center cooling units | Japan |
9,291,358 | Accuracy-optimal control decisions for systems | USA |
9,317,045 | Method and apparatus for efficiently coordinating data center cooling units | USA |
9,568,924 | Methods and systems for coordinating the control of HVAC units | USA |
9,822,989 | Controlling air temperatures of HVAC units | USA |
JP,6247746 | Influence learning in an environmentally managed system | Japan |
JP,6254953 | Multi-dimensional optimization for controlling environmental maintenance modules | Japan |
9,857,779 | Multi-dimensional optimization for controlling environmental maintenance modules | USA |
9,898,917 | Method and Apparatus for Providing Environmental Management Using Smart Alarms | USA |
JP,6313217 | Controlling air temperatures of HVAC units | Japan |
10,108,154 | Influence learning in an environmentally managed system | USA |
JP,6514242 | A method of controlling an environmental maintenance system and an environmental maintenance system and program | Japan |
10,410,502 | Method and apparatus for providing environmental management using smart alarms | USA |
EP2820488 | Multi-dimensional optimization for controlling environmental maintenance modules | Europe |
10,417,596 | Point-based risk score for managing environmental systems | USA |
EP2994872 | Influence learning in an environmentally managed system | Europe |
EP2467763 | Method and Apparatus for Efficiently Coordinating Data Center Cooling Units | Europe |
10,969,128 | Method And Apparatus For Optimizing Control Variables To Minimize Power Consumption Of Cooling Systems | USA |
EP3194865 | Method And Apparatus For Optimizing Control Variables To Minimize Power Consumption Of Cooling Systems | Europe |
11,181,289 | System And Method For Controlling The Heating, Ventilation, And Air Conditioning (HVAC) In A Building To Defend Against Pathogens | USA |
The absence of a patent or patent application from this list does not constitute a waiver of Vigilent Corporation’s intellectual property rights.
Revised March 30, 2022. This list may be updated from time to time, so, please check back periodically.